© Char-lotte.com Ltd., All Rights Reserved
28 Hillsway, Derby, DE23 3DS, UK tel/fax: 44 (0)1332 760737
info@char-lotte.com | about us
|
 |
| |
Results 06/03/10
|
| Charlton | (2) | v. | (0) | Stockport | [1] |
| Exeter | (1) | v. | (1) | Oldham | [3] |
| Hartlepool | (3) | v. | (0) | Southend | [1] |
| MK Dons | (1) | v. | (0) | L Orient | [1] |
| Norwich | (3) | v. | (0) | Yeovil | [1] |
| Swindon | (0) | v. | (4) | Bristol Rovers | [2] |
| Wycombe | (0) | v. | (0) | Carlisle | [3] |
| Aldershot | (0) | v. | (2) | Burton | [2] |
| Bournemouth | (1) | v. | (0) | Morecombe | [1] |
| Bury | (0) | v. | (0) | Dag&Red | [3] |
| Cheltenham | (0) | v. | (1) | Chesterfield | [2] |
| Crewe | (2) | v. | (2) | Barnet | [3] |
| Darlington | (1) | v. | (3) | Torquay | [2] |
| Grimsby | (3) | v. | (0) | Shrewsbury | [1] |
| Hereford | (0) | v. | (2) | Macclesfield | [2] |
| Port Vale | (1) | v. | (3) | Northampton | [2] |
| Rochdale | (1) | v. | (1) | Lincoln | [3] |
| Rotherham | (1) | v. | (2) | Bradford | [2] |
| Barrow | (0) | v. | (1) | Cambridge | [2] |
| Eastbourne | (0) | v. | (0) | Kidderminster | [3] |
| Forest Green | (2) | v. | (1) | York | [1] |
| Hayes&Yeading | (2) | v. | (3) | Luton | [2] |
| Histon | (0) | v. | (0) | Gateshead | [3] |
| Mansfield | (4) | v. | (2) | Salisbury | [1] |
| Stevenage | (2) | v. | (0) | Crawley Town | [1] |
| Tamworth | (0) | v. | (1) | Rushden | [2] |
| Wimbledon | (1) | v. | (1) | Altrincham | [3] |
| Wrexham | (1) | v. | (1) | Ebbsfleet Utd | [3] |
| Dundee Utd | (1) | v. | (0) | Hearts | [1] |
| Falkirk | (0) | v. | (2) | Celtic | [2] |
| Hamilton | (1) | v. | (1) | Aberdeen | [3] |
| Hibernian | (1) | v. | (0) | Kilmarnock | [1] |
| Rangers | (3) | v. | (1) | St Mirren | [1] |
| St Johnstone | (1) | v. | (2) | Motherwell | [2] |
| Ayr | (2) | v. | (0) | Morton | [1] |
| Dundee | (2) | v. | (2) | Inverness | [3] |
| Dunfermline | (2) | v. | (0) | Airdrie | [1] |
| QofSouth | (1) | v. | (0) | Partick | [1] |
| Ross Co | (1) | v. | (0) | Raith | [1] |
| Alloa | (2) | v. | (2) | Clyde | [3] |
| Arbroath | (1) | v. | (1) | Stenhousemuir | [3] |
| Cowdenbeath | (6) | v. | (2) | East Fife | [1] |
| Dunbarton | (0) | v. | (1) | Brechin | [2] |
| Peterhead | (1) | v. | (1) | Stirling | [3] |
| Annan Ath | (3) | v. | (3) | Elgin | [3] |
| East Stirling | (4) | v. | (0) | Forfar | [1] |
| Livingston | (p) | v. | (p) | Albion | [1] |
| Montrose | (2) | v. | (0) | Stranraer | [1] |
| Queens Park | (2) | v. | (3) | Berwick | [2] |
back - view printable results
|
|